The Ironwood Ridge girls’ golf team competed in the 2012 Nighthawk Invitational on Friday and Saturday at the Silverbell Golf Course, placing third out of 10 teams with a final tally of 524 points. Salpointe Catholic and Notre Dame placed first and second, golfing 467 and 514, respectively.
Also competing from Tucson were Canyon Del Oro High School, Catalina Foothills, Sabino, and Marana.
Leading the way for the Nighthawks was Victoria Browing, who golfed 118, placing seventh out of the top 10 individual medalists. Also placing for Ironwood Ridge were Adrianna Grijalva, at eighth (121), and Sydney Colwill, at tenth (124).
Salpointe’s Krystal Quihuis medaled for first place, posting a 101.
TEAM: Day 1-Front 9/ Day 2/ 27H total
1 Salpointe – D2 151 316 467
2 Notre Dame – D2 178 336 514
3 Ironwood Ridge – D2 178 346 524
4 Cactus Shadows – D2 179 350 529
5 Verrado – D2 173 377 550
6 Canyon del Oro – D2 185 375 560
7 Catalina Foothills -D2 190 393 583
8 Sabino – D2 216 408 624
9 Marana -D1 204 420 624
10 St. Gregory’s -D2 192 DNS DNS
TOP TEN INDIVIDUALS
Individual Name High School D1-F9 D2 27H
1 Krystal Quihuis Salpointe 33 68 101
2 Morgan Messick Canyon Del Oro 36 76 112
2 Abbie Cantwell Cactus Shadow 35 77 112
4 Kaylee Benton Verrado 37 76 113
4 Sarah Eversman Notre Dame 40 73 113
6 Brianna Vogel Salpointe 37 79 116
7 Victoria Browing Ironwood Ridge 39 79 118
8 Adrianna Grijalva Ironwood Ridge 44 77 121
9 Natassja Meredith St. Gregory’s 41 81 122
10 Sydney Colwill Ironwood Ridge 39 85 124


