Democrats representing District 25 in the Arizona Legislature are trailing in early election results posted Tuesday evening.
Sen. Manny Alvarez was down more than 6 percentage points to Republican foe Gail Griffin. Griffin had a lead of more than 2,700 votes with 61 of 109 precincts tabulated, according to the secretary of state’s website.
The race among four candidates for two seats in the Arizona House was close Tuesday night. As of 9:41 p.m., Republicans Peggy Judd and Rep. David Stevens led Democratic Rep. Patricia Fleming and Ruben Ortega.
The sweeping district reaches into Northwest Tucson west of I-10.
| State Senate, District 25 | ||
| Sen. Manny Alvarez, D | 46.22 percent | 17,232 votes |
| Gail Griffin, R | 53.61 percent | 19,986 votes |
| 61 of 109 precincts reporting, 9:35 p.m. | ||
| State Representative, District 25 | ||
| Rep. Patricia V. Fleming, D | 23.95 percent | 15,248 votes |
| Ruben Ortega, D | 22.80 percent | 14,516 votes |
| Peggy Judd, R | 26.97 percent | 17,171 votes |
| Rep. David Stevens, R | 26.16 percent | 16,658 votes |
| 61 of 109 precincts reporting, 9:35 p.m. | ||



